Registration Fees* – Academia
|
| Regular | Onsite |
|---|---|---|
| 05/01 – 05/29 | 05/30 – 06/03 | |
Conference Pass | ||
| – Mon, May 31 – Thu, June 3 | 720 € | 840 € |
| – Mon, May 31 | 240 € | 280 € |
| – Tue, June 1 | 240 € | 280 € |
| – Wed, June 2 | 240 € | 280 € |
| – Thu, June 3 | 120 € | 140 € |
Exhibition Pass | ||
| – Mon, May 31 – Wed, June 2 | 310 € | 345 € |
| – Mon, May 31 | 75 € | 90 € |
| – Tue, June 1 | 135 € | 150 € |
| – Wed, June 2 | 135 € | 150 € |
Exhibition Afternoon Pass | ||
| – Tue, June 1 | 55 € | 60 € |
| – Wed, June 2 | 55 € | 60 € |
Tutorial Pass | ||
| – Sun, May 30 | 175 € | 200 € |
Booth Pass | ||
| – Mon, May 31 – Thu, June 3 | 270 € | 290 € |
Crash Course on HPC Pass** | ||
| – Wed, June 2 | 30 € | 30 € |
* Fees cover full catering and social event(s). A 19% government-mandated Value-Added-Tax (VAT) is charged in addition to all stated fees. According to German law, any German company offering services in Germany is obliged to collect the VAT – since ISC’10 is taking place in Hamburg, Germany, all prices are therefore subject to the statutory rate of VAT valid in Germany.
** Click here for more info. To get this special offer, you also need to register for one of the following passes: Booth Pass, 3-Day Exhibition Pass or Exhibition Pass Wednesday.
Please note
: The Crash Course is included in the 4 Day Conference Pass and the Conference Pass Wednesday.