Passes Overview
Sunday, May 30
Monday, May 31
|
|
Conference |
Exhibition |
Booth |
|---|---|---|---|
| Opening Session with ISC'10 Keynote by Kirk B. Skaugen | • | ||
| High Performance Computational Life Sciences – The Challenge for HPC Systems | • | ||
| Parallel Computing in the Years to Come | • | ||
| Manycore & Fault Tolerance Techniques | • | ||
| Scientific Sessions 1–2 | • | ||
| BoF Sessions 1–6 | • | ||
| Coffee Breaks | • | ||
| Lunch Break | • | ||
| Exhibition & ISC Welcome & 25th Anniversary Party | • | • | • |
Tuesday, June 1
|
|
Conference |
Exhibition | Exhibition Afternoon Pass |
Booth |
|---|---|---|---|---|
| Evolving New HPC Markets: China, Middle East & Russia | • | |||
| HPC: Future Technology Building Blocks | • | |||
| Current HPC Projects in Europe, Japan & USA | • | |||
| How Will Supercomputer Centers Look Like in the Future? (Panel) | • | |||
| Tuesday Keynote by Prof. Dr. Helmut Merkel | • | |||
| Hot Seat Session 1 | • | • | • | • |
| Exhibitor Forum Sessions 1–3 | • | • | • | |
| Start-Up Forum Sessions 1–5 | • | • | • | |
| Research Poster Session | • | • | • | • |
| Exhibition | • | • | • | • |
| Coffee Breaks | • | • | • | • |
| Lunch Break | • | • | • | |
| Vendor Parties *) | • | • | • | • |
Wednesday, June 2
|
|
Conference |
Exhibition | Exhibition Afternoon Pass | Crash Course on HPC Pass **) |
Booth |
|---|---|---|---|---|---|
| HPC for Turbulence Techniques | • | ||||
| High Performance Computing & Networking | • | ||||
| Crash Course on High Performance Computing | • | • | |||
| International Exascale Software Project | • | ||||
| Innovative HPC Applications at NASA in Earth & Space Science | • | ||||
| New Memory & Storage Hierarchies for HPC – Opportunities & Challenges (Panel) | • | ||||
| Wednesday Keynote by Prof. Dr. Thomas Sterling | • | ||||
| Hot Seat Session 2 | • | • | • | • | |
| Reflections on the History of Computing | • | ||||
| Exhibitor Forum Sessions 4–6 | • | • | • | ||
| Start-Up Forum Sessions 6–10 | • | • | • | ||
| Research Poster Session | • | • | • | • | |
| Exhibition | • | • | • | • | |
| Coffee Breaks | • | • | • | • | |
| Lunch Break | • | • | • | ||
| Reception at the Hamburg Chamber of Commerce | • | • | • | • |
*) Participation requires individual invitation by vendors
**) Only in connection with Booth Pass or Exhibition Pass
Thursday, June 3
|
|
Conference |
|---|---|
| Focusing LINPACK: The TOP500 Yardstick | • |
| Supercomputers for Modeling the Climate & the Roles of Energy Production in Climate Change | • |
| 80 Years of Computing: From Konrad Zuse to Exascale Computing with Thursday Keynote by Prof. Dr. Horst Zuse | • |
| BoF Sessions 7–15 | • |
| Closing Session | • |
| Coffee Break | • |
| Farewell Lunch | • |