ISC'09 Agenda |
Change Search |
| Event Types: | Research Posters |
| Conference Days: | all |
Check box to add to your itinerary:
Wednesday, June 24, 2009
| Time | Event | Contribution | Room | |
|---|---|---|---|---|
| 02:30PM -06:00PM | Research Poster Session | (1) Interactive Simulation Work on High Performance Computing at University of Central Florida Dr. Brian Goldiez, University of Central Florida, USA | Ground Level Foyer | |
| 02:30PM -06:00PM | Research Poster Session | (2) Application Coupling & Data Feeding in an Integrative Life Sciences Data Management System Simon Barkow-Oesterreicher, ETH Zurich, Switzerland | Ground Level Foyer | |
| 02:30PM -06:00PM | Research Poster Session | (3) Interactive Particle Tracing in Parallel Manycore Environments Tobias Rick, RWTH Aachen University, Germany | Ground Level Foyer | |
| 02:30PM -06:00PM | Research Poster Session | (4) Large-Scale Coupling of Multibody Dynamics & Computational Fluid Dynamics Klaus Iglberger, University Erlangen-Nuremberg, Germany | Ground Level Foyer | |
| 02:30PM -06:00PM | Research Poster Session | (5) High Performance Molecular Dynamics Simulations of Nanomaterials on Supercomputers Dr. Igor Morozov, Russian Academy of Sciences, Russia | Ground Level Foyer | |
| 02:30PM -06:00PM | Research Poster Session | (6) Parallel Stencil Codes for Biomedical Simulations on Cell BE & GPU Clusters Matthias Christen, Universtiy of Basel, Switzerland | Ground Level Foyer | |
| 02:30PM -06:00PM | Research Poster Session | (7) A Grid Portal as a Web Application for Grid Services on TIGRIS Jaegyoon Hahm, Korea Institute of Science & Technology Information, Korea | Ground Level Foyer | |
| 02:30PM -06:00PM | Research Poster Session | (8) ISC´09 Research Poster Award: I/O Performance Analysis for the Petascale Simulation Code FLASH Heike Jagode, University of Tennessee, USA | Ground Level Foyer | |
| 02:30PM -06:00PM | Research Poster Session | (9) A Supercomputing Success Story: The Design of the Phoenix Mars Lander Dr. Chris Catherasoo, Jet Propulsion Laboratory, USA | Ground Level Foyer | |
| 02:30PM -06:00PM | Research Poster Session | (10) directCell: The Cell/B.E. as a Tightly Coupled Accelerator Jan Kunigk, IBM Deutschland, Germany | Ground Level Foyer | |
| 02:30PM -06:00PM | Research Poster Session | (11) Vectorized Processor Simulator: Improving of Simulation Time by Vectorization Mourad Bouache, University of Perpignan, France | Ground Level Foyer | |
| 02:30PM -06:00PM | Research Poster Session | (12) GPGPU Accelerated Sparse Linear Solver for Fast Simulation of On-Chip Coupled Problems Sebastián Gim, Universitatea Politehnica Bucureşti, Romania | Ground Level Foyer | |
| 02:30PM -06:00PM | Research Poster Session | (13) Router Reliability Research (R3) Robert Broberg, Cisco Systems, USA | Ground Level Foyer | |
| 02:30PM -06:00PM | Research Poster Session | (14) Network Virtualization: Towards a Fully Virtualized Service Infrastructure Dr. Marcus Kessler, Alcatel-Lucent Bell Labs, Germany | Ground Level Foyer | |
| 02:30PM -06:00PM | Research Poster Session | (15) Nested OpenMP Parallelization on Innovative Shared-Memory Architectures for Geothermal Simulations Dr. Christian Terboven, RWTH Aachen University, Germany | Ground Level Foyer | |
| 02:30PM -06:00PM | Research Poster Session | (16) Distributed Meta-Scheduling for Grids & Clouds Janko Heilgeist, Fraunhofer SCAI, Germany | Ground Level Foyer | |
| 02:30PM -06:00PM | Research Poster Session | (17) Dr. Stephan Raub, Heinrich Heine University Düsseldorf, Germany | Ground Level Foyer | |
| 02:30PM -06:00PM | Research Poster Session | (18) An Analytical Performance Model for Non-Dedicated Heterogeneous Systems Anton Khritankov, Moscow Institute of Physics & Technology, Russia | Ground Level Foyer | |
| 02:30PM -06:00PM | Research Poster Session | (19) Hybrid MPI+OpenMP Programming to Improve Application Scaling on Cray XT5 Sebastian von Alfthan, CSC – IT Center for Science, Finland | Ground Level Foyer | |
| 02:30PM -06:00PM | Research Poster Session | (20) Mathematical Function Evaluation in High Performance Computing Prof. Dr. Clemens Roothaan, University of Chicago, USA | Ground Level Foyer | |
| 02:30PM -06:00PM | Research Poster Session | (21) Enabling Access to HPC Facilities for Non-Specialists: The Rapid Portlet Production Tool Dr. Andrew R. Turner, University of Edinburgh, UK | Ground Level Foyer | |
| 02:30PM -06:00PM | Research Poster Session | (22) Preliminary Study of a Portable Microsoft HPC Cluster for Reconstruction of Large Amount of Data from Digital Radiography & Computed Tomography for Cultural Heritage Dr. Matteo Bettuzzi, University of Bologna, Italy | Ground Level Foyer | |
| 02:30PM -06:00PM | Research Poster Session | (23) CCSM Web Portal – A Web-Based Portal to Support Climate Model Simulation for Community Climate System Model Sangwan Kim, Korea Institute of Science & Technology Information, Korea | Ground Level Foyer | |
| 02:30PM -06:00PM | Research Poster Session | (24) Design of Grid-Based Observation Data Management System on DMSS Hun Joo Myung, Korea Institute of Science & Technology Information, Korea | Ground Level Foyer | |
| 02:30PM -06:00PM | Research Poster Session | (25) Workflows across Grids, Web Services & the Command Line with Taverna Steffen Möller, University of Lübeck, Germany | Ground Level Foyer |
Thursday, June 25, 2009
| Time | Event | Contribution | Room | |
|---|---|---|---|---|
| 09:30AM -06:00PM | Research Poster Session | (1) Interactive Simulation Work on High Performance Computing at University of Central Florida Dr. Brian Goldiez, University of Central Florida, USA | Ground Level Foyer | |
| 09:30AM -06:00PM | Research Poster Session | (2) Application Coupling & Data Feeding in an Integrative Life Sciences Data Management System Simon Barkow-Oesterreicher, ETH Zurich, Switzerland | Ground Level Foyer | |
| 09:30AM -06:00PM | Research Poster Session | (3) Interactive Particle Tracing in Parallel Manycore Environments Tobias Rick, RWTH Aachen University, Germany | Ground Level Foyer | |
| 09:30AM -06:00PM | Research Poster Session | (4) Large-Scale Coupling of Multibody Dynamics & Computational Fluid Dynamics Klaus Iglberger, University Erlangen-Nuremberg, Germany | Ground Level Foyer | |
| 09:30AM -06:00PM | Research Poster Session | (5) High Performance Molecular Dynamics Simulations of Nanomaterials on Supercomputers & GPUs Dr. Igor Morozov, Russian Academy of Sciences, Russia | Ground Level Foyer | |
| 09:30AM -06:00PM | Research Poster Session | (6) Parallel Stencil Codes for Biomedical Simulations on Cell BE & GPU Clusters Matthias Christen, Universtiy of Basel, Switzerland | Ground Level Foyer | |
| 09:30AM -06:00PM | Research Poster Session | (7) A Grid Portal as a Web Application for Grid Services on TIGRIS Jaegyoon Hahm, Korea Institute of Science & Technology Information, Korea | Ground Level Foyer | |
| 09:30AM -06:00PM | Research Poster Session | (8) ISC´09 Research Poster Award: I/O Performance Analysis for the Petascale Simulation Code FLASH Heike Jagode, University of Tennessee, USA | Ground Level Foyer | |
| 09:30AM -06:00PM | Research Poster Session | (9) A Supercomputing Success Story: The Design of the Phoenix Mars Lander Dr. Chris Catherasoo, Jet Propulsion Laboratory, USA | Ground Level Foyer | |
| 09:30AM -06:00PM | Research Poster Session | (10) directCell: The Cell/B.E. as a Tightly Coupled Accelerator Jan Kunigk, IBM Deutschland, Germany | Ground Level Foyer | |
| 09:30AM -06:00PM | Research Poster Session | (11) Vectorized Processor Simulator: Improving of Simulation Time by Vectorization Mourad Bouache, University of Perpignan, France | Ground Level Foyer | |
| 09:30AM -06:00PM | Research Poster Session | (12) GPGPU Accelerated Sparse Linear Solver for Fast Simulation of On-Chip Coupled Problems Sebastián Gim, Universitatea Politehnica Bucureşti, Romania | Ground Level Foyer | |
| 09:30AM -06:00PM | Research Poster Session | (13) Router Reliability Research (R3) Robert Broberg, Cisco Systems, USA | Ground Level Foyer | |
| 09:30AM -06:00PM | Research Poster Session | (14) Network Virtualization: Towards a Fully Virtualized Service Infrastructure Dr. Marcus Kessler, Alcatel-Lucent Bell Labs, Germany | Ground Level Foyer | |
| 09:30AM -06:00PM | Research Poster Session | (15) Nested OpenMP Parallelization on Innovative Shared-Memory Architectures for Geothermal Simulations Dr. Christian Terboven, RWTH Aachen University, Germany | Ground Level Foyer | |
| 09:30AM -06:00PM | Research Poster Session | (16) Distributed Meta-Scheduling for Grids & Clouds Janko Heilgeist, Fraunhofer SCAI, Germany | Ground Level Foyer | |
| 09:30AM -06:00PM | Research Poster Session | (17) Dr. Stephan Raub, Heinrich Heine University Düsseldorf, Germany | Ground Level Foyer | |
| 09:30AM -06:00PM | Research Poster Session | (18) An Analytical Performance Model for Non-Dedicated Heterogeneous Systems Anton Khritankov, Moscow Institute of Physics & Technology, Russia | Ground Level Foyer | |
| 09:30AM -06:00PM | Research Poster Session | (19) Hybrid MPI+OpenMP Programming to Improve Application Scaling on Cray XT5 Sebastian von Alfthan, CSC – IT Center for Science, Finland | Ground Level Foyer | |
| 09:30AM -06:00PM | Research Poster Session | (20) Mathematical Function Evaluation in High Performance Computing Prof. Dr. Clemens Roothaan, University of Chicago, USA | Ground Level Foyer | |
| 09:30AM -06:00PM | Research Poster Session | (21) Enabling Access to HPC Facilities for Non-Specialists: The Rapid Portlet Production Tool Dr. Andrew R. Turner, University of Edinburgh, UK | Ground Level Foyer | |
| 09:30AM -06:00PM | Research Poster Session | (22) Preliminary Study of a Portable Microsoft HPC Cluster for Reconstruction of Large Amount of Data from Digital Radiography & Computed Tomography for Cultural Heritage Dr. Matteo Bettuzzi, University of Bologna, Italy | Ground Level Foyer | |
| 09:30AM -06:00PM | Research Poster Session | (23) CCSM Web Portal – A Web-Based Portal to Support Climate Model Simulation for Community Climate System Model Sangwan Kim, Korea Institute of Science & Technology Information, Korea | Ground Level Foyer | |
| 09:30AM -06:00PM | Research Poster Session | (24) Design of Grid-Based Observation Data Management System on DMSS Hun Joo Myung, Korea Institute of Science & Technology Information, Korea | Ground Level Foyer | |
| 09:30AM -06:00PM | Research Poster Session | (25) Workflows across Grids, Web Services & the Command Line with Taverna Steffen Möller, University of Lübeck, Germany | Ground Level Foyer |
Friday, June 26, 2009
| Time | Event | Contribution | Room | |
|---|---|---|---|---|
| 09:00AM -12:30PM | Research Poster Session | (1) Interactive Simulation Work on High Performance Computing at University of Central Florida Dr. Brian Goldiez, University of Central Florida, USA | Foyer A-C | |
| 09:00AM -12:30PM | Research Poster Session | (2) Application Coupling & Data Feeding in an Integrative Life Sciences Data Management System Simon Barkow-Oesterreicher, ETH Zurich, Switzerland | Foyer A-C | |
| 09:00AM -12:30PM | Research Poster Session | (3) Interactive Particle Tracing in Parallel Manycore Environments Tobias Rick, RWTH Aachen University, Germany | Foyer A-C | |
| 09:00AM -12:30PM | Research Poster Session | (4) Large-Scale Coupling of Multibody Dynamics & Computational Fluid Dynamics Klaus Iglberger, University Erlangen-Nuremberg, Germany | Foyer A-C | |
| 09:00AM -12:30PM | Research Poster Session | (5) High Performance Molecular Dynamics Simulations of Nanomaterials on Supercomputers & GPUs Dr. Igor Morozov, Russian Academy of Sciences, Russia | Foyer A-C | |
| 09:00AM -12:30PM | Research Poster Session | (6) Parallel Stencil Codes for Biomedical Simulations on Cell BE & GPU Clusters Matthias Christen, Universtiy of Basel, Switzerland | Foyer A-C | |
| 09:00AM -12:30PM | Research Poster Session | (7) A Grid Portal as a Web Application for Grid Services on TIGRIS Jaegyoon Hahm, Korea Institute of Science & Technology Information, Korea | Foyer A-C | |
| 09:00AM -12:30PM | Research Poster Session | (8) ISC´09 Research Poster Award: I/O Performance Analysis for the Petascale Simulation Code FLASH Heike Jagode, University of Tennessee, USA | Foyer A-C | |
| 09:00AM -12:30PM | Research Poster Session | (9) A Supercomputing Success Story: The Design of the Phoenix Mars Lander Dr. Chris Catherasoo, Jet Propulsion Laboratory, USA | Foyer A-C | |
| 09:00AM -12:30PM | Research Poster Session | (10) directCell: The Cell/B.E. as a Tightly Coupled Accelerator Jan Kunigk, IBM Deutschland, Germany | Foyer A-C | |
| 09:00AM -12:30PM | Research Poster Session | (11) Vectorized Processor Simulator: Improving of Simulation Time by Vectorization Mourad Bouache, University of Perpignan, France | Foyer A-C | |
| 09:00AM -12:30PM | Research Poster Session | (12) GPGPU Accelerated Sparse Linear Solver for Fast Simulation of On-Chip Coupled Problems Sebastián Gim, Universitatea Politehnica Bucureşti, Romania | Foyer A-C | |
| 09:00AM -12:30PM | Research Poster Session | (13) Router Reliability Research (R3) Robert Broberg, Cisco Systems, USA | Foyer A-C | |
| 09:00AM -12:30PM | Research Poster Session | (14) Network Virtualization: Towards a Fully Virtualized Service Infrastructure Dr. Marcus Kessler, Alcatel-Lucent Bell Labs, Germany | Foyer A-C | |
| 09:00AM -12:30PM | Research Poster Session | (15) Nested OpenMP Parallelization on Innovative Shared-Memory Architectures for Geothermal Simulations Dr. Christian Terboven, RWTH Aachen University, Germany | Foyer A-C | |
| 09:00AM -12:30PM | Research Poster Session | (16) Distributed Meta-Scheduling for Grids & Clouds Janko Heilgeist, Fraunhofer SCAI, Germany | Foyer A-C | |
| 09:00AM -12:30PM | Research Poster Session | (17) Dr. Stephan Raub, Heinrich Heine University Düsseldorf, Germany | Foyer A-C | |
| 09:00AM -12:30PM | Research Poster Session | (18) An Analytical Performance Model for Non-Dedicated Heterogeneous Systems Anton Khritankov, Moscow Institute of Physics & Technology, Russia | Foyer A-C | |
| 09:00AM -12:30PM | Research Poster Session | (19) Hybrid MPI+OpenMP Programming to Improve Application Scaling on Cray XT5 Sebastian von Alfthan, CSC – IT Center for Science, Finland | Foyer A-C | |
| 09:00AM -12:30PM | Research Poster Session | (20) Mathematical Function Evaluation in High Performance Computing Prof. Dr. Clemens Roothaan, University of Chicago, USA | Foyer A-C | |
| 09:00AM -12:30PM | Research Poster Session | (21) Enabling Access to HPC Facilities for Non-Specialists: The Rapid Portlet Production Tool Dr. Andrew R. Turner, University of Edinburgh, UK | Foyer A-C | |
| 09:00AM -12:30PM | Research Poster Session | (22) Preliminary Study of a Portable Microsoft HPC Cluster for Reconstruction of Large Amount of Data from Digital Radiography & Computed Tomography for Cultural Heritage Dr. Matteo Bettuzzi, University of Bologna, Italy | Foyer A-C | |
| 09:00AM -12:30PM | Research Poster Session | (23) CCSM Web Portal – A Web-Based Portal to Support Climate Model Simulation for Community Climate System Model Sangwan Kim, Korea Institute of Science & Technology Information, Korea | Foyer A-C | |
| 09:00AM -12:30PM | Research Poster Session | (24) Design of Grid-Based Observation Data Management System on DMSS Hun Joo Myung, Korea Institute of Science & Technology Information, Korea | Foyer A-C | |
| 09:00AM -12:30PM | Research Poster Session | (25) Workflows across Grids, Web Services & the Command Line with Taverna Steffen Möller, University of Lübeck, Germany | Foyer A-C |